Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Joomla - Oiltech
References
Year | Client | End User | Segment | Project Name | Plant Capacity | Project Location and Country | OILTECH Scope of work |
2010 | IPLOM | IPLOM | REFINERY | Oil Storage Tanks new pumping system | 150 m3/h | Busalla Refinery - Italy | Process Design of the new pumping and oil transfer lines. |
2010 | SIIRTEC NIGI | ENI | ONSHORE | Zubair Oil & Gas Field | 824 MMSCFD / 33,000 bopd | Zubair - Iraq | FEED preparation for new Oil & Gas Treatment Plant |
2010 | SIIRTEC NIGI | ENEL POWER | POWER | Ammogen | 900 Kg/h NH3 | Torrevaldaliga - Italy | Plant Start Up Services |
2010 | SIIRTEC NIGI | GAZPROM | ONSHORE | Portovaya GTP | 170 MMSCMD | Russia | 3D Model review – Hazop Analysis – Operating Manual |
2010 | TECHINT | KJO | ONSHORE | Al Khafji Joint Operations – Hout Crude Facilities | 100,000 bopd | Saudi Arabia | Process Design Oil of an oil treatment plant |
2010 | TECHINT | ENI | ONSHORE | Val D’Agri Oil & Gas Plant - Debottlenecking Project | Val D’Agri - Italy | TEG Dehydration & Amine Sweetening Units Revamping – Flare system debottlenecking | |
2010 | TECHINT | ENERGOPROJEKT-WARSZAWA | POWER | OPOLE POWER PLANT | 2 x 890 MW | Opole - Polland | Process Design of Water Treatment Unit for Power Boiler Feed. Process Design of Water Cooling System. |
2010 | FESTINA LENTE | RASHPETCO | ONSHORE | Rossetta Gas Field Upgrade Project | 6,000 bopd | Egypt | Process Sizing of Three Phase Separator |
2010 | FESTINA LENTE | KHALDA PETROLEUM Co. | ONSHORE | Kalabsha 40000 BOPD Oil Facilities Project | 40,000 bopd | Egypt | Process Sizing of Three Phase Separator |
2010 | FESTINA LENTE | PHARAONIC PETROLEUM Co. | ONSHORE | Pharaoninc Petroleum Company - West Harbor Expansion Project | 443 MMSCFD | Western Desert - Egypt | Basic Design of the Units including Cathodic Protection Design. HAZOP Review. |
2010 | BASSI | IN SALAH GAS | ONSHORE | In Salah Southern Field Project | 500 MMSCFD - 250 m3 slug capacity | In Salah Onshore - Algeria | Process Design and Calculation Report for a Finger Type Slug Catcher |
2010 | BASSI | CHEVRON | ONSHORE | Wheatstone LNG Plant Project | 2500 m3 Slug Capacity | Australia | Process Design and Calculation Report for a Finger Type Slug Catcher |
2010 | TECHINT | ENI Congo | ONSHORE | M’Boundi Oil & Gas Treatment Plant | 3 MMSCMD | Congo | TEG Dehydration & Regeneration Process design |
2010 | AUSY | ENI | REFINERY | Heavy Oil transfer line to storage tank | 170 m3/h | Sannazzaro Refinery - Italy | Pressure drop calculation and Pump selection |
2010 | BELLELLI | BAKHTAR PETROCHEMICAL Co. | ONSHORE | DONOR Drying Package | 1 m3/h | Iran | Process calculation for molecular sieve drying package |
2010 | SIIRTEC NIGI | BP | ONSHORE | West of Shetland FPSO Project | 6. MMSCMD | North Sea- UK | TEG Dehydration and Regeneration Units Process Design |
2010 | SIIRTEC NIGI | ENEL POWER | POWER | Ammogen | 900 Kg/h NH3 | Torrevaldaliga - Italy | Revamping of existing heating steam and desuperheating system. |
2011 | IMS | QATAR PETROLEUM | ONSHORE | Acid Gas Removal - Dukhan Onshore Plant | 9.5 MMSCMD | Dukhan - Qatar | Process Design of the new Gas Dehydration and TEG Regeneration Plant |
2011 | IMS | PETROBEL | ONSHORE | New Denise Slug Catcher - Onshore | 8 MMSCMD | El Gamil Plant - Egypt | Process Calculation of safety system. Safety Valves and depressurization design. |
2011 | IMS | ADCO | ONSHORE | Qusahwira Full Field Development | 0.9 MMSCMD | Abu Dhabi - UAE | Process Calculation for TEG Contactor Blow Down system |
2011 | DG IMPIANTI | ENI Congo | ONSHORE | Litchendjili Onshore Oil & Gas Treatment Plant | 2. MMSCMD + 750 Sm3/d oil | Congo | Basic Design of new Oil & Gas treatment plant |
2011 | JACOBS | ENI | REFINERY | Vacuum Tower overhead cooling system Debottlenecking | 9.6 MW | Sannazzaro Refinery - Italy | Feasibility study for replacement of existing cooling water overhead condensers |
2011 | JACOBS | ENI | REFINERY | Crude Oil Storage & Transfer System | 1,900. m3/h | Taranto Refinery - Italy | FEED preparation for the debottlenecking and optimization project of the existing crude oil storage and transfer system |
2011 | AUSY | POLIMERI EUROPA | REFINERY | Butene Unloading Facilities | 20 m3/h | Porto Marghera - Italy | Feasibility Study, machinery specification and selection. |
2011 | AUSY | ENI | REFINERY | Isostripper Tower Feed Preheater | 1.2 MMkcal/h | Sannazzaro Refinery - Italy | Feasibility Study for Modification of existing control logic philosophy |
2011 | REPCO | EDISON | ONSHORE | Centrale di Collalto | 10 MMSCMD | Collalto - Italy | Dehydration and TEG Regeneration Units – Training Course |
2011 | AUSY | ENI | REFINERY | Vacuum Tower Bottom Product Cooling System | 22 MMBtu/h | Sannazzaro Refinery - Italy | Feasibility Study for replacement of existing air cooler |
2011 | AUSY | ENI | REFINERY | Visbreaker bottom product transfer line to storage tank | 80 m3/h | Sannazzaro Refinery - Italy | Feasibility Study for new transfer line and steam tracing system |
2011 | JACOBS | POLIMERI EUROPA | REFINERY | Vapour Recovery Unit | 1,500. Nm3/h | Sarroch Refinery - Italy | Basic design for a cryogenic Vapour Recovery Unit. |
2011 | BASSI | IN SALAH GAS | ONSHORE | In Salah CPF | 15 MMSCMD - 250 m3 slug capacity | In Salah Onshore - Algeria | Finger type Slug Catcher – Process Design and calculation report |
2011 | SIIRTEC NIGI | NEXEN Petroleum | OFFSHORE | “Golden Eagle” Platform | 42 MMSCMD | North Sea - UK | Basic design of Gas Dehydration & TEG Regeneration Unit |
2011 | SIIRTEC NIGI | SAIPEM | ONSHORE | B405B – Central Area Field Complex | 123. MMSCMD | Sonatrach - Algeria | Process design of Gas Dehydration & TEG Regeneration Unit |
2011 | JACOBS | LILLY | PHARMA | Water Injection & Purified Water Generation Packages | Sesto Fiorentino - Italy | Basic Process Design | |
2011 | JACOBS | ARGOR HERAEUS | INDUSTRIAL | Technical and Process Utilities Section | Llay Lay (Cile) | Basic Design | |
2012 | MARIS | GASPLUS | ONSHORE | Poggiofiorito Stoccaggio | 2 MMSCMD | Fornovo - Italy | Feasibility Study for new gas storage, compression and dehydration (by molecular sieve) plant |
2012 | MARIS | GASPLUS | ONSHORE | San Benedetto Stoccaggio | 6.5 MMSCMD | Fornovo - Italy | Feasibility Study for new gas storage, compression and dehydration (by molecular sieve) plant |
2012 | BASIS | EDISON | OFFSHORE | NAQ / PII Platform Debottlenecking | 40 MMSCFD | Abuqir Field - Egypt | Abuqir Field Development – Existing NAQ/PII Platform Revamping – New Wells Exploitation |
2012 | BASIS | EDISON | OFFSHORE | NAQ / PIII Platform Debottlenecking | 165 MMSCFD Gas + 1,500 bopd | Abuqir Field - Egypt | Abuqir Field Development – New NAQ/PIII Platform – Feasibility Study |
2012 | BASIS | EDISON | OFFSHORE | NAQ / PII Platform Debottlenecking | 165 MMSCFD Gas + 1,500 bopd | Abuqir Field - Egypt | Abuqir Field Development – New NAQ/PIII Platform – FEED Development |
2012 | REPCO | EDISON | ONSHORE | Centrale di San Potito | 10 MMSCMD | San Potito - Italy | Dehydration and TEG Regeneration Units – Operating Manual |
2012 | REPCO | EDISON | ONSHORE | Centrale di San Potito | 10 MMSCMD | San Potito - Italy | DEG Regeneration Unit – Operating Manual |
2012 | REPCO | ENI Congo | ONSHORE | M’Boundi Gas Treatment Plant | 3.2 MMSCMD | Congo | Dehydration and TEG Regeneration Units – Basic Design – Process calculation report |
2012 | REPCO | ENI Congo | ONSHORE | M’Boundi Gas Treatment Plant | 3.2 MMSCMD | Congo | Dehydration and TEG Regeneration Units – Operating Manual |
2012 | REPCO | ENI Congo | ONSHORE | M’Boundi Gas Treatment Plant | 3.2 MMSCMD | Congo | Fuel Gas Package – Basic Design |
2012 | BASSI | JKC | ONSHORE | Ichthys Onshore LGN Facilities | 45 MMSCMD - 360 m3 slug capacity | Ichthys - Australia | Finger type Slug Catcher – Process Design and calculation report |
2012 | SIIRTEC NIGI | NEXEN PETROLEUM | OFFSHORE | “Golden Eagle” Platform | 42 MMSCMD | North Sea - UK | Detailed design of Gas Dehydration & TEG Regeneration Unit |
2012 | AUSY | ENI | REFINERY | Truck Loading Vapour Recovery System | Porto Marghera - Italy | Process Verification of vapour recovery network - Noise reduction study. | |
2012 | GESTALD | KHALDA PETROLEUM Co. | ONSHORE | Three Phase Production Separator | 20,000 BOD | Egypt | Separator Process Design |
2012 | GESTALD | MICOPERI | INDUSTRIAL | Air Compressor Package | 14,000 Nm3/h | Italy | Process Calculation & Design of Air compression system for Costa Concordia wreck removal by sponson pressurization |
2012 | JACOBS | LILLY | PHARMA | Sterilized Water Production | Italy | Process Calculation for Water treatment by Reverse Osmosis and Ultrafiltration Units | |
2012 | TECNIMONT | BRASKEM IDESA | PETROCHEM | LDPE Production Unit | 300,000 tons/y | Mexico | Process Design of a new LDPE plant |
2012 | BALLESTRA | CHEMICAL | Sulphuric Acid Production Plant | India | FEED ENDORSEMENT | ||
2012 | BALLESTRA | CHEMICAL | Ethoxilates | Basic Process Design | |||
2013 | BALLESTRA | CHEMICAL | New Sulphonation Plant | FEED | |||
2013 | MARIS | SOCIETA' PADANA ENERGIA | ONSHORE | Fornovo - Italy | Detailed Engineering for a New WellHeads Field and Gas Treatment Plant | ||
2013 | JACOBS | ENI SYNDIAL | REFINERY | Industrial Water Treatment Plant | 500 m3/h | Viggiano - Italy | Process Basic. including: Organic solvent stripping unit, Heavy metal oxidation unit, Sludge treatment section, waste vapor incinerator |
2013 | SICON OIL & GAS | GASCO | ONSHORE | Gas / Condensate Pipeline | UAE | Flow Assurance – OLGA Simulation | |
2013 | JACOBS | ROCKWOOD | CHEMICAL | New Ferrous Pigments Production Plant | Basic Process Design | ||
2013 | JACOBS | TAPI TEVA | PHARMA | SM2 Synthesis – New Bulk Pharmaceutical Plant for API | Savsky Marof - Croatia | FEED | |
2013 | BALLESTRA | CHEMICAL | Roan Tailings Reclamation Project | 900 tons/day H2SO4 & 100 tons/day Liquid SO2 | Congo | Process design activities for EPC | |
2013 | BALLESTRA | CHEMICAL | PUMA Project | 100 tons/day Sulphuric Acid | Niger | Process design activities for EPC | |
2013 | MARIS | ENI Congo | OFFSHORE | MARINE XII BLOCK – Litchendjili Gas Development | Congo | Process activities for EPC | |
2013 | TECNIMONT | ENI | PETROCHEM | ETBE / MTBE Units Revamping | Ravenna Refinery - Italy | Process activities for EPC | |
2013 | JACOBS | PDVSA | REFINERY | New Gasoil Refinery | Venezuela | Basic Design & FEED – Amine Sweetening, SRU, Tail Gas Treatment, Sour Water Stripper Units | |
2013 | PEG | DNO | ONSHORE | Natural Gas Treatment Plant | Kurdistan | Gas Amine Sweetening Unit and Glycol Dehydration Unit – Basic Design | |
2013 | TECNIMONT | OCI | PETROCHEM | New Fertilizer Complex | Iowa - USA | Utility System Design | |
2013 | MARIS | ENI | OFFSHORE | ANNABELLA Platform | Adriatic Sea - Italy | Oily water treatment; Production Separator, Air Instrument; Blow down system; Fuel Gas Packages | |
2013 | JACOBS | ENI SYNDIAL | REFINERY | Groundwater Treatment Unit | Assemini - Italy | Basic Process Designfor: Organic solvent stripping unit, Heavy metal oxidation unit, Sludge treatment section, waste vapor incinerator | |
2013 | JACOBS | HUNTSMANN | CHEMICAL | Tioxide Unit Flue Gas Treatment System Revamping | Scarlino - Italy | Feasibility Study. Comparison of different technologies for SOx abatement | |
2013 | JACOBS | ENI VERSALIS | PETROCHEM | New C4 stream Hydrogenation Unit | Brindisi Plant - Italy | FEED | |
2013 | PUMA PROGETTI | APENNINE | ONSHORE | Gas Dehydration Unit | Casa Tiberi - Italy | Basic of a Gas Dehydration Unit by Molecular Sieve Adsorption | |
2013 | PUMA PROGETTI | ONSHORE | Gas Sweetening and Hg Removal Units | Kazakhstan | Feasibility Study | ||
2013 | PUMA PROGETTI | DORIS INTERNATIONAL | INDUSTRIAL | New Melt PET Transfer Line | India | Pressure drop calculation and line sizing | |
2013 | PUMA PROGETTI | NORTHSUN | ONSHORE | Pozzi Ravizza e Bagnolo in Piano Revamping | Reggio Emilia - Italy | Feasibility study for Well Heads, gas/oil separation, transfer line and ancillary equipment development | |
2014 | REPCO | B.H.E.L. | POWER | MARIB PHASE II – Fuel Oil Treatment Unit | 600 m3/h | Safir - Yemen | Process activities for EPC |
2014 | SIIRTEC NIGI | ZHAIKMUNAI | ONSHORE | GTU-3 – NEW GAS / CONDENSATE TREATMENT UNIT | 6. MMSCMD of gas and 11,000 m3/d of condensate | Uralsk - Kazhakistan | Basic design of a complete Oil & Gas Treatment Plant, including inlet slug catcher, oil/gas separation, condensate stabilization, gas dehydration (molecular sieve), gas amine sweetening, turbo-expander, light condensate cold fractionation (de-methanizer, de-ethanizer, debutanizer), LPG Recovery, LPG Storage, LPG loading & Unloading facilities |
2014 | SIIRTEC NIGI | SOC | ONSHORE | NEW GAS COMPRESSION STATION | 240 MMSCFD | Zubair - Iraq | Process Basic Design |
2014 | SIIRTEC NIGI | LUKOIL | ONSHORE | Glycol Gas Dehydration Unit | 0.36 MMNMCD | Perm - Russia | Process Basic Design |
2014 | SIIRTEC NIGI | LUKOIL | ONSHORE | Glycol Gas Dehydration Unit | 1.3 MMNMCD | Perm - Russia | Process Basic Design |
2014 | PUMA PROGETTI | ENI | OFFSHORE | Prezioso Platform - New Gas Compression and Gas Dehydration Units | 250 MMSCFD | Iran | Basic and Detailed Engineering development |
2014 | BASSI | ONSHORE | New Finger Type Slug Catcher | 24 MMNMCD | Muscat - Oman | Equipment Sizing and Process Design | |
2014 | FOSTER WHEELER | ENI VERSALIS | REFINERY | Aromatic unit - C9+ Stream Upgrading | Priolo (SR) - Italy | PIDs, Tie-in list, Consumption list, Equipment list, Line list | |
2014 | FOSTER WHEELER | BIOGEN | PHARMA | Project Biogen Idec | Hillerφd - Denmark | FAT activities in Austria (Llinz and Gratz): Mechanical check and management open point Punch list; Data sheet, PIDs, Line Sizing, PSV, Pump, Material Requisition, Line list, Tie-in list, Valve list, PFDs Project Biogen Idec is a multipurpose plant for the production of therapeutic proteins from mammalian cell culture processes | |
2014 | JACOBS | SARAS | REFINERY | Revamping of Sarroch Refinery | Cagliari - Italy | PSV calculation of existing equipment after revamping, PSV for new equipment | |
2014 | TECNIMONT | TOTAL | ONSHORE | Tempa Rossa Project Development | Potenza - Italy | Unit developed: Flare K.O.Drum ,Closed Drain, Open Drain,Vapour Recovery Unit | |
2014 | FOSTER WHEELER | TOTAL | REFINERY | Anwerup Project (Antwerp Refinery Upgrade) | Belgium | PID management, Hazop Reccomandation follw-up, Line List and Tie-in List management | |
2015 | SIMECO | SONATRACH | ONSHORE | New wells and relevant gathering system | 750. MMSCFD of gas and 1,000. tons/h of oil | Hassi Messaoud - Algeria | PIDs, Process simulation, Heat material balance, Equipment design, Technical documentation |
2015 | CS IMPIANTI | ENI Algeria / SONATRACH | ONSHORE | Menzel Ledjmet East Project. | Menzel Ledjmet East - Algeria | 16 new wells and relevant gathering system. Basic Process Design of Wellhead Network, Process simulations, Heat and Material Balance, P&ID, PFD, Test Separator Verification.- Operating Manual | |
2015 | JACOBS | BOLTON ALIMENTARI | INDUSTRIAL | KADIMA 1 : Steam Accumulator for Autoclaves. | Cermenate (CO) - Italy | Steam Accumulator Calculations, Condensate Storage System Calculation (Storage Tank + Pump), P&ID, Line Size, Control Narrative. | |
2015 | JACOBS | HELSINN ADVANCED SYNTHESIS | PHARMA | Vent System and process treatments in Centrale | Biasca - Svizzera | Exauste Gas Discharge Layout, Line Size Calculation. | |
2015 | JACOBS | NOVARTIS | PHARMA | New Milling and Blending Center | Stain - Svizzera | Equipment Sizing and Design Criteria Analysis, Building Arrangement, Equipment Consumption. | |
2015 | JACOBS | SANOFI AVENTIS | PHARMA | SANOFI JEWEL | Anagni - Italy | Process Description | |
2015 | PUMA PROGETTI | APENNINE | ONSHORE | Casa Tonetto - Gas Dehydration Unit | Nervesa della Battaglia (TV) - Italy | Process Design, PFD, P&ID, Heat & Material Balances – Equipment and line sizing - Depressurization system, PSVs | |
2015 | SIME | MAERSK OIL KAZAKHSTAN | ONSHORE | Dunga Field Development Phase II - Booster/Inlet Compressor Units | 18,000 bopd | Dunga Field - Kazakhstan | Bid preparation for Vapour Recovery Package; Bid preparation for Flash Gas Booster Compressor and Inlet Compressor Package; Bid preparation for Produced Water Treatment Package. |
2015 | FIORENTINI | ADCO | ONSHORE | ALDABB’IYA PLANT – Gas Dehydration & Glycol Regeneration Unit | 227 MMSCFD of Wet Gas | Abu Dhabi - UAE | Bid Preparation – PFD – H&MB – Equipment Sizing – Line sizing – Utilities Consumption – P&ID Review |
2015 | FESTINA LENTE | KHALDA PETROLEUM Co. | ONSHORE | AG and SAG Oil & Gas Field - New Separators Interconnecting Project | Egypt | Equipment and Line Sizing – PSV and Blow Down System – PFD – H&MB - P&ID | |
2015 | CS IMPIANTI | ENI Congo | ONSHORE | Litchendjili On Shore Plant – Produced Water Treatment Plant | Congo | Operating & Maintenance Manual | |
2015 | CS IMPIANTI | ENI Congo | ONSHORE | Litchendjili On Shore Plant – Sanitary Water Treatment Plant | Congo | Operating & Maintenance Manual | |
2015 | BASSI | BP | ONSHORE | Tangguh Expansion Project – New Finger Type Slug Catcher | Bintuni Bay - Indonesia | Slug Catcher Sizing | |
2015 | DG IMPIANTI | ENI E&P | OFFSHORE | Loango Further Development Project | 125 tons/h of treated oil | Loango - Congo | Basic Design including HAZOP review |
2015 | JACOBS | ENI VERSALIS | POWER | New Steam Generators | 60 tons/h of steam | Porto Marghera - Italy | FEED (H&MB, PFD's, P&I's, Equipment Spec.'s) |
2015 | JACOBS | ELANCO | PHARMA | CHEWIES PROJECT | Huningue, France | Process design and project engineering services. | |
2015 | AUSY | ENI VERSALIS | PETROCHEM | NEW PROPYLENE CONDENSATION SYSTEM | Porto Marghera - Italy | Process Design. | |
2015 | AUSY | ENI VERSALIS | PETROCHEM | Boil-off Compressors install. | Porto Marghera - Italy | Process Design Basis -Tecnical Bid evaluation CR4 - PACKAGE ETHYLENE BOIL-OFF RECIPROCATING COMPRESSOR | |
2015 | SIIRTEC NIGI | TPOC | ONSHORE | Mansuriya Gas Field | Iraq | FEED Endorsment. Review of the utility units (Flare Systems, Fuel Gas System, Cooling Water System, Chemical Injection System). FEED FOR MANSURIYA GAS FIELD 100MMSCFD MOLAR SURFACE FACILITIES | |
2015 | SIIRTEC NIGI | ADCO | ONSHORE | EPC FOR AL DABB'IYA SURFACE FACILITIES - PHASE III | 383 MMSCFD TEG circulation: 32,5 m3/h | PIDs, PFD, Line List, Equipment calculation & Data Sheet, Valves & Instrument Data Sheet, Depressuring calculation, PSV & BDV sizing, Control Narrative, ESD Phylosophy, Cause & Effects Matrix, HazOp meeting | |
2015 | SIIRTEC NIGI | ADCO | ONSHORE | EPC FOR AL DABB'IYA PHASE I-II DEVOLPEMENT | 142 MMSCFD TEG circulation: 11 m3/h | PIDs, PFD, Line List, Equipment calculation & Data Sheet, Valves & Instrument Data Sheet, Depressuring calculation, PSV & BDV sizing, Control Narrative, ESD Phylosophy, Cause & Effects Matrix, HazOp meeting | |
2015 | PUMA PROGETTI | SOUND OIL | ONSHORE | Tendrara Gas Treatment Plant. | 53 MMSCFD | Tendara - Morocco | Basic Design and Feed of TEG Dehydration Unit and an Amine Sweetening Unit (CO2 Removal) |
2015 | SIME | MAERSK OIL KAZAKHSTAN | ONSHORE | Dunga Field Development Phase II | 165 m³/h of treated water | Kazakhstan | Basic Design of a Produced Water Treatment Package. |
2015 | SIME | MAERSK OIL KAZAKHSTAN | ONSHORE | Dunga Field Development Phase II | 2.5 ton/h of recovered gas | Kazakhstan | Basic Design of a Vapor Recovery Unit. |
2015 | SIME | ONSHORE | Gas Reinjection Project | 1,230. Kg/h of Fuel Gas | Abu Dhabi - UAE | Basic Design and cost estimation of a Fuel Gas Treatment Skid. | |
2015 | SIME | ENI | REFINERY | Sannazzaro-Ferrera Pipeline Revamping | 700 m³/h | Sannazzaro Refinery - Italy | Process Design and cost estimation of the revamping works and the new custody flow-meter. |
2015 | SIME | ENI | REFINERY | Aircooler performance check | 118. ton/h of gas | Sannazzaro Refinery - Italy | Aircooler Aircooler performance check after tube rupture. Thermodinamic Simulation. |
2015 | SIME | ABB | ONSHORE | Satellite wells Revamping | Hassi Messaoud Sud - Algeria | Simulation by means of Aspne Air-cooled Exchanger (EDR) Thermodinamic Simulation of Aircooler HASSI-MESSAOUD SUD Aircoolers Performances Check | |
2015 | SIME | ENI | REFINERY | Butilene Loading/Unloading system | Sannazzaro Refinery - Italy | Only process Acitivities Basic Engineering for economical evaluation | |
2015 | SIME | ENI | REFINERY | Naphta Splitter Revamping | 15 ton/h of Gasoil | Sannazzaro Refinery - Italy | Process design services during detail enginering Ingegneria di dettaglio riutilizzo Isosiv per tvr benzine Revamping Naphta splitter |
2016 | JACOBS | BIOGEN | ONSHORE | NGM Biogen | - | Solothurn - Switzerland | Technical BID evaluation, P&ID Review, Vendor follow-up, Aspen Flare System-Blowdown network |
2016 | Amec Foster Wheeler | OMV Petrom | REFINERY | Petrobrazi Refinery: Polyfuel | - | Ploiesti - Romania | P&ID Review, Line list, Tie-in List, Fluid List, Equipment List, P&ID Firefighting system, PED Category |
2016 | JACOBS | BIDACHEM | ONSHORE | Power Plant Unit | - | Fornovo S. G. (BG) - Italy | Aspen Flare System-Blowdown network |
2016 | MACH10 | TULLOW | OFFSHORE | 220 MMSCFD | Ghana | ASPEN FLARE SYSTEM, PSV size | |
2016 | FIORENTINI | ITAL GAS STORAGE | ONSHORE | ITAL GAS STORAGE Gas Treatment Plant | 3 x 16,500 kg/h of Lean TEG | Cornegliano Laudense - Italy | Bid Preparation – PFD – H&MB – Equipment Sizing – Line sizing – Utilities Consumption – P&ID Review |
2016 | PROCESS SERVICE | JIANGXI BRO. PHARMA. CO. | PHARMA | Brother Chemical Diphenol Plant | China | Detailed Engineering and suppliers technical follow-up (PFD's, P&ID's, Equipment Data Sheets - Utilities Layout etc.) | |
2016 | AFW | SARLUX | REFINERY | Uility Systems Revamping | 24,700. Nm3/h | Sarroch Refinery - Italy | H2 network revamping, installation of a new chiller. Project engineering services, client and suppliers technical follow-up. |
2017 | JACOBS | CONFIDENTIAL CLIENT | PHARMA | Submarine Project | 116 Batches/year | Canton Vaud, Lausanne, Switzerland | Detailed Engineering and suppliers technical follow-up (PFD's, P&ID's, Equipment Data Sheets - Utilities Layout etc.) |
2017 | JACOBS | BAUSCH & LOMB | PHARMA | Ristrutturazione Aree Solidi e Pesate | Macherio (MB) - Italy | Implementation and Review of: PFD - P&ID. Process Design. Contacts with Suppliers. | |
2017 | PLANTEC | ATS/VENCI | POWER | Revamping of Saint Quen Plant | Paris-France | PFD, P&ID review, analisi funzionali, elenco linee, bilanci di materia | |
Widgetkit
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.